Afghanistan | Visa required | |
Albania | Visa not required | |
Algeria | Visa required | |
Andorra | Visa not required | |
Angola | Visa not required | |
Antigua and Barbuda | Visa not required | |
Argentina | Visa not required | |
Armenia | Visa not required | |
Australia | No data | |
Austria | No data | |
Azerbaijan | eVisa | |
Bahamas | Visa not required | |
Bahrain | eVisa / Visa on arrival | |
Bangladesh | Visa on arrival | |
Barbados | Visa not required | |
Belarus | Visa not required | |
Belgium | No data | |
Belize | Visa not required | |
Benin | eVisa | |
Bhutan | eVisa | |
Bolivia | Visa not required | |
Bosnia and Herzegovina | Visa not required | |
Botswana | Visa not required | |
Brazil | Visa not required | |
Brunei Darussalam | Visa not required | |
Bulgaria | No data | |
Burkina Faso | eVisa / Visa on arrival | |
Burundi | Visa on arrival | |
Cambodia | eVisa / Visa on arrival | |
Cameroon | eVisa | |
Canada | No data | |
Cabo Verde | No data | |
Central African Republic | Visa required | |
Chad | Visa required | |
Chile | Visa not required | |
China |
Visa not required
15 days | |
Colombia | Visa not required | |
Comoros | Visa on arrival | |
Congo | Visa required | |
Congo |
eVisa
7 days | |
Costa Rica | Visa not required | |
Cote d'Ivoire | eVisa | |
Croatia | No data | |
Cuba | No data | |
Cyprus | No data | |
Czechia | No data | |
Denmark | No data | |
Djibouti | eVisa | |
Dominica | Visa not required | |
Dominican Republic | Visa not required | |
Ecuador | Visa not required | |
Egypt | eVisa / Visa on arrival | |
El Salvador | Visa not required | |
Equatorial Guinea | eVisa | |
Eritrea | Visa required | |
Estonia | No data | |
Eswatini | Visa not required | |
Ethiopia | eVisa / Visa on arrival | |
Fiji | Visa not required | |
Finland | No data | |
France | No data | |
Gabon | eVisa | |
Gambia | Visa not required | |
Georgia | Visa not required | |
Germany | No data | |
Ghana | Visa required | |
Greece | No data | |
Grenada | Visa not required | |
Guatemala | Visa not required | |
Guinea | eVisa | |
Guinea-Bissau | Visa on arrival | |
Guyana | Visa required | |
Haiti | Visa not required | |
Honduras | Visa not required | |
Hungary | No data | |
Iceland | No data | |
India | eVisa | |
Indonesia | e-VOA / Visa on arrival | |
Iran | eVisa | |
Iraq |
eVisa / Visa on arrival
60 days | |
Ireland | No data | |
Israel | No data | |
Italy | No data | |
Jamaica | Visa not required | |
Japan | Visa not required | |
Jordan | eVisa / Visa on arrival | |
Kazakhstan | Visa not required | |
Kenya | Electronic Travel Authorisation | |
Kiribati | Visa not required | |
Korea | Visa required | |
Korea | No data | |
Kuwait | eVisa / Visa on arrival | |
Kyrgyz Republic | Visa not required | |
Laos | eVisa / Visa on arrival | |
Latvia | No data | |
Lebanon | Free visa on arrival | |
Lesotho | eVisa | |
Liberia | Visa required | |
Libya | eVisa | |
Liechtenstein | No data | |
Lithuania | No data | |
Luxembourg | No data | |
Madagascar | Visa on arrival | |
Malawi |
Visa not required
30 days | |
Malaysia | Visa not required | |
Maldives | Free visa on arrival | |
Mali | Visa required | |
Malta | No data | |
Marshall Islands | Visa not required | |
Mauritania |
Visa on arrival
30 days | |
Mauritius | Visa not required | |
Mexico | Visa not required | |
Micronesia | Visa not required | |
Moldova | Visa not required | |
Monaco |
Visa not required
90 days | |
Mongolia | Visa not required | |
Montenegro | Visa not required | |
Morocco | Visa not required | |
Mozambique | eVisa / Visa on arrival | |
Myanmar |
eVisa
28 days | |
Namibia | Visa on arrival | |
Nauru | Visa required | |
Nepal | Online Visa / Visa on arrival | |
Netherlands | No data | |
New Zealand | No data | |
Nicaragua | Visa not required | |
Niger | Visa required | |
Nigeria | eVisa | |
North Macedonia | Visa not required | |
Norway | No data | |
Oman | No data | |
Pakistan | eVisa | |
Palau | Visa not required | |
Panama | Visa not required | |
Papua New Guinea | eVisa | |
Paraguay | Visa not required | |
Peru | Visa not required | |
Philippines | Visa not required | |
Portugal | No data | |
Qatar | Visa not required | |
Romania | No data | |
Russian Federation |
eVisa
16 days | |
Rwanda | eVisa / Visa on arrival | |
Saint Kitts and Nevis | Visa not required | |
Saint Lucia | Visa not required | |
St. Vincent and the Grenadines | Visa not required | |
Samoa | Visa not required | |
San Marino | Visa not required | |
Sao Tome and Principe | Visa not required | |
Saudi Arabia | eVisa / Visa on arrival | |
Senegal | Visa not required | |
Serbia | Visa not required | |
Seychelles | Visa not required | |
Sierra Leone | eVisa / Visa on arrival | |
Singapore | Visa not required | |
Slovakia (Slovak Republic) | No data | |
Slovenia | No data | |
Solomon Islands | Visa not required | |
Somalia | Visa on arrival | |
South Africa | Visa not required | |
South Sudan | eVisa | |
Spain | No data | |
Sri Lanka | eVisa / Visa on arrival | |
Sudan | Visa required | |
Suriname |
Visa not required
90 days | |
Sweden | No data | |
Switzerland | No data | |
Syrian Arab Republic | Visa required | |
Tajikistan | Visa not required | |
Tanzania | eVisa / Visa on arrival | |
Thailand | Visa not required | |
Timor-Leste | Visa not required | |
Togo | eVisa | |
Tonga | Visa not required | |
Trinidad and Tobago | Visa not required | |
Tunisia | Visa not required | |
Türkiye | Visa not required | |
Turkmenistan | Visa required | |
Tuvalu | Visa not required | |
Uganda | eVisa | |
Ukraine | Visa not required | |
United Arab Emirates | Visa not required | |
United Kingdom | Visa not required | |
United States | No data | |
Uruguay | Visa not required | |
Uzbekistan | Visa not required | |
Vanuatu | Visa not required | |
Vatican | Visa not required | |
Venezuela | Visa not required | |
Vietnam | eVisa | |
Yemen | Visa required | |
Zambia | Visa not required | |
Zimbabwe | Visa on arrival |